SHFRC Walk Programme & Reports
April


Home Page Club News Walk Information Health & Safety Photo Parade Background Contact Us

Walk Diary
January
February
March
April
May
June
July
August
September
October
November
December

April 2011

Day Date Time Location Grade & Miles
Sat 2 14.00 Trysull, Staffs. C5
Sun 3 10.00 Ribbesford, Worcs. B9.5
Sun 3 10.00 Blakeshall, Worcs. B5 
Tue 5 10.00 Black Stone, Bewdley, Worcs C5
Wed 6 10.00 Wyre Forest, Shrops.  B9
Wed 6 10.00 Codsall, Staffs.  C5
Sat 9 14.00 Hampton Loade, Shrops. B5.5
Sun 10 (08.45) 09.45  Pensax/Abberley, Worcs.  B11 
Tue 12 10.00 Much Wenlock, Shrops.  C5.5
Wed 13 10.00 Weethley Wood/Alcester, Warwks.  B8.5
Wed 13 10.00 Worfield, Shrops. C5
Sat 16 14.00 Clent Worcs. B-5.5
Sun 17 10.00  Hope Bowdler, Shrops.  B+12
Sun 17 10.00 Netherton, W/Mids. B5
Tues 19 10.00 Dodford, Worcs.  B5
Wed 20 10.00 Baddesley Clinton, Warwks.  B9.5
Wed 20 10.00 Spennels, Worcs.  C5
Sat 23 14.00 Tardebigge, Worcs.  C+6
Sun 24 (09.15) 10.00  Broome Bank, Worcs.  B10
Tues 26 10.00 Worfield, Shrops.  C
Wed 27 10.00 Bishops Castle, Shrops.  B9
Wed 27 10.00 Droitwich, Worcs.  C+6
Sat 30 11.00 Lindridge, Worcs.  B6

# Indicates change to walk shown in programme