| Home Page | Club News | Walk Information | Health & Safety | Photo Parade | Background | Blog | Contact Us |
| Walk Diary |
| January |
| February |
| March |
| April |
| May |
| June |
| July |
| August |
| September |
| October |
| November |
| December |
| Day | Date | Time | Location | Grade & Miles |
| Tue | 1 | 9.30 | Dudmaston, Worcs. | C+5 |
| Wed | 2 | 9.15 | Suckley, Worcs. | B9 |
| Wed | 2 | 9.30 | Sandwell Valley, W/Mids. | C5 |
| *Thur | 3 | 19.00 | Stourton, Staffs. | C3 |
| Sat | 5 | 13.30 | Ashwood, Staffs. | C5 |
| Sun | 6 | 9.15 | Frith & Mamble, Worcs. | B12 |
| Sun | 6 | 9.30 | Himley & Baggeridge, Staffs | B5 |
| Tue | 8 | 9.30 | Beckbury, Shrops. | B8 |
| Wed | 9 | 9.00 | Janet’s Hill, Wrekin, Shrops. | B9.5 |
| Wed | 9 | 9.30 | Habberley, Worcs. | B5 |
| *Thur | 10 | 19.00 | Ashwood, Staffs. | C3.5 |
| Sat | 12 | 13.30 | Waseley, Worcs. | B5 |
| Sun | 13 | 9.15 | High Vinnells, Herefordshire. | B11 |
| Tue | 15 | 9.30 | Hagley Worcs. | C5 |
| Wed | 16 | 9.15 | Hampton Loade, Shrops. | B9 |
| Wed | 16 | 9.30 | Bewdley, Worcs. | C5 |
| *Thur | 17 | 19.00 | Lawnswood, Staffs. | C+3.5 |
| Sat | 19 | 13.30 | Bewdley, Worcs. | B6 |
| Sun | 20 | 9.15 | Clee Hill, Shrops. | B10 |
| Sun | 20 | 9.30 | Hampton Loade, Shrops. | B5 |
| Tue | 22 | 9.30 | # Stuff Hill Dingle, Worcs. | B4.5 |
| Wed | 23 | 9.15 | Beckbury, Shrops. | B9 |
| Wed | 23 | 9.30 | Quatford, Shrops. | C5 |
| *Thur | 24 | 19.00 | Clent, Worcs. | C3 |
| Sat | 26 | 13.30 | Bewdley, Worcs. | B5 |
| Sun | 27 | #8.30 | Ewyas Harold, Herefordshire. | B9 |
| Tue | 29 | 9.30 | Hampton Loade, Worcs. | C5.5 |
| Wed | 30 | 9.15 | Alveley, Shrops. | B9 |
| Wed | 30 | 9.30 | Hagley, BUT if you are going on that walk can you still meet at Stourbridge Junction (Rufford Road) at 09.30am prompt, | C6 |
* indicates Summer Evening Short Walks
# indicates a change to the programmed walk(s).
Members
are invited to submit details of recent walks which will appear
in this section of the relevant month.
Ensure that details include location of walk, brief summary of route,
weather conditions, number of walkers and any interesting observations.
Please email contributions to: john.richards@thegavelier.co.uk Photographs may be attached and sent in .jpf format
The webmaster reserves the right to edit and / or reject material
considered inappropriate.