| Home Page | Club News | Walk Information | Health & Safety | Photo Parade | Background | Contact Us |
| Walk Diary |
| January |
| February |
| March |
| April |
| May |
| June |
| July |
| August |
| September |
| October |
| November |
| December |
| Day Date Time | Location | Grade & Miles |
| Sat 2 14.00 | Bewdley, Worcs. | B5 |
| Sun 3 10.00 | Wall under Haywood, Shrops. | B11 |
| Tue 5 10.00 | Kinver, Staffs. | C5.5 |
| Wed 6 10.00 | Long Mynd, Shrops. | B9 |
| Wed 6 10.00 | Baggeridge, Staffs. | C+5 |
| Thur 7 19.00 | Wolverley, Worcs. | C3.5 |
| Sat 9 10.30 | Cardington, Shrops. | B7.75 |
| Sun 10 (08.30) 09.45 | Weobley, Herefords. | B10 |
| Sun 10 10.00 | Pound Bank, Worcs. | B5 |
| Tue 12 10.00 | Broadwaters, Worcs. | C4.5 |
| Wed 13 10.00 | Ackleton, Shrops. | B10 |
| Wed 13 10.00 | Belbroughton, Worcs. | C5 |
| Thur 14 19.00 | Highgate Common, Staffs. | C3 |
| Sat 16 14.00 | Alveley Worcs. | B5 |
| Sat 16 | Church Yard Clearance, Hope Bagot, Shrops. | |
| Sun 17 (08.45) 10.00 | Long Mynd, Shrops. | B+13.5 |
| Tues 19 10.00 | Beckbury, Shrops. | C+5 |
| Wed 20 10.00 | Fairfield, Worcs. | B9 |
| Wed 20 10.00 | Chaddesley Corbett, Worcs. | C5 |
| Thur 21 19.00 | Stourton, Staffs. | C3.5 |
| Sat 23 14.00 | Ironbridge, Shrops. | B5 |
| Sun 24 (08.30) 10.00 | Guiting Power, Gloucs. | B12 |
| Tues 26 09.45 | Chaddesley Corbett, Worcs. | C+6.5 |
| Wed 27 10.00 | Clent, Worcs. | B8 |
| Wed 27 10.00 | Wombourne, Staffs. | C+6.5 |
| Thur 28 19.00 | #Blakedown, Worcs. | C3.5 |
| Sat 30 14.00 | Kinver, Staffs. | B5 |
| Sun 31 (08.45) 10.00 | West Malvern, Worcs. | B+11 |
# indicates a change to the published programme.
Top of Page
Ensure that details include location of walk, brief summary of route,
weather conditions, number of walkers and any interesting observations.
Please email contributions to: john.richards@thegavelier.co.uk Photographs may be attached and sent in .jpf format
The webmaster reserves the right to edit and / or reject material considered inappropriate.