| Home Page | Club News | Walk Information | Health & Safety | Photo Parade | Background | Contact Us |
| Walk Diary |
| January |
| February |
| March |
| April |
| May |
| June |
| July |
| August |
| September |
| October |
| November |
| December |
| Day Date Time | Location | Grade & Miles |
| Tue 2 10.00 | #Caunsall , Worcs. | C+6 |
| Wed 3 10.00 | The Littletons, Worcs. | B9 |
| Wed 3 10.00 | Ironbridge, Shrops. | B5 |
| Sat 6 14.00 | Hilton, Shrops. | C+5 |
| Sun 7 (08.30) 09.45 | Frampton on Severn, Gloucs. | C12 |
| Sun 7 10.00 | Uffmore Wood, W.Mids | C+5 |
| Tue 9 10.00 | Kinver, Staffs. | C+5 |
| Wed 10 10.00 | Rochford, Worcs. | B10 |
| Wed 10 10.00 | Kinver, Staffs. | B5 |
| Sat 13 14.00 | Morfe, Shrops. | B5 |
| Sun 14 (08.30) 10.00 | Pen-y-bont-fawr, Powys. | B+11 |
| Tue 16 10.00 | Worfield, Shrops. | C+7.5 |
| Wed 17 10.00 | Crossway Green, Worcs. | B9 |
| Wed 17 10.00 | Birmingham & Edgbaston. | C5.5 |
| Sat 20 13.30 | Hagley, Worcs. | C5 |
| Sun 21 (09.00) 10.00 | Three Woods Walk, Shrops. | B10.5 |
| Sun 21 10.00 | Clent, Worcs. | B5.5 |
| Tue 23 10.00 | Enville, Staffs. (Map Reading) | C5 |
| Wed 24 10.00 | Goodrich Castle/Symonds Yat, Herefs. | B9 |
| Wed 24 10.00 | Claverley, Staffs. | C5 |
| Sat 27 14.00 | Kinver, Staffs. | B5 |
| Sun 28 (09.00) 10.00 | Cramer Gutter, Shrops. | B10.5 |
| Tue 30 10.00 | #Ombersley, Worcs. | C7 |
| Wed 31 10.00 | Broadheath, Worcs. | B9 |
| Wed 31 10.00 | Wyre Forest, Worcs. | C+5 |
Members are invited to submit details of recent walks which will appear in this section of the relevant month.
Ensure that details include location of walk, brief summary of route,
weather conditions, number of walkers and any interesting observations.
Please email contributions to: john.richards@thegavelier.co.uk. Photographs may be attached and sent in .jpf format
The webmaster reserves the right to edit and / or reject material considered inappropriate.