| Home Page | Club News | Walk Information | Health & Safety | Photo Parade | Background | Contact Us |
| Walk Diary |
| January |
| February |
| March |
| April |
| May |
| June |
| July |
| August |
| September |
| October |
| November |
| December |
| Day Date Time | Location | Grade & Miles |
| Sat 3 14.00 | Alveley, Worcs. | B6 |
| Sun 4 (09.15) 10.00 | The Wrekin, Shrops. | B9.5 |
| Sun 4 10.00 | Hawkbatch, Worcs. | C+5 |
| Tue 6 10.00 | Broom Bank, Worcs. | B5 |
| Wed 7 10.00 | Broughton Hackett,, Worcs. | B9 |
| Wed 7 10.00 | Stour Valley, W/Mids. | C5 |
| Sat 10 14.00 | Redditch, Worcs. | B5.5 |
| Sun 11 (09.15) | 10.00 Hanbury, Worcs. | B12 |
| Tue 13 10.00 | Dudley Tunnel, W/Mids. | C7.5 |
| Wed 14 10.00 | Pensax, Worcs. | B9 |
| Wed 14 10.00 | Clent, Worcs. | B5 |
| Sat 17 14.00 | Chaddesley Corbett, Worcs. | B5 |
| Sun 18 (08.30) 10.15 | Kington, Herefords. | B9 |
| Sun 18 10.00 | Pensax, Worcs. | B4.5 |
| Tue 20 10.00 | Worfield, Shrops. | C+5 |
| Wed 21 10.00 | Mamble, Worcs. | B9 |
| Wed 21 10.00 | Kinver, Staffs. | C+5 |
| Sat 24 10.30 | Barnet Hill Nursery, Worcs. | B6 |
| Sun 25(09.00) 10.00 | Coreley, Shrops. | B11 |
| Tue 27 10.00 | Lydiates, Kinver, Staffs. | C+5.5 |
| Wed 28 10.00 | Wenlock Edge, Shrops. | B9 |
| Wed 28 10.00 | Great Witley, Worcs. | C+5.5 |
# Indicates change to walk shown in programme
Top of Page Members are invited to submit details of recent walks which will appear in this section of the relevant month.
Ensure
that details include location of walk, brief summary of route, weather
conditions, number of walkers and any interesting observations. Please
email contributions to: john.richards@thegavelier.co.uk. Photographs may be attached and sent in .jpf format
The webmaster reserves the right to edit and / or reject material considered inappropriate.