| Home Page | Club News | Walk Information | Health & Safety | Photo Parade | Background | Blog | Contact Us |
| Walk Diary |
| January |
| February |
| March |
| April |
| May |
| June |
| July |
| August |
| September |
| October |
| November |
| December |
| Day | Date | Location | County | Grade | Miles | Time |
|---|---|---|---|---|---|---|
| Sat | 2 | Cookley | Worcs | C | 5 | 13:00 |
| Sun | 3 | Clun | Shorps | B+ | 10 | 08:30 |
| Sun | 3 | Brown Clee | Shrops | B | 6 | 09:30 |
| Tues | 5 | Saltwells | West Mids | B | 6 | 09:30 |
| Wed | 6 | Corve dale | Shrops | B | 9½ | 09:15 |
| Wed | 6 | Hagley | Worcs | C | 5 | 9:30 |
| Sat | 9 | Hampton Loade | Shrops | B | 5 | 13:30 |
| Sun | 10 | Much Wenlock | Shrops | B | 10 | 09:15 |
| Tues | 12 | Bewdley | Worcs | BC | 5 | 09:30 |
| Wed | 13 | Pensax | Worcs | B+ | 9 | 9:15 |
| Wed | 13 | Shatterford | Worcs | C | 4½ | 9:30 |
| Sat | 16 | Tuck Hill | Shrops | C+ | 5 | 13:30 |
| Sun | 17 | Llangollen | Clywd | B | 9 | 08:45 |
| Sun | 17 | Mount Segg | Worcs | B | 5½ | 9:30 |
| Tues | 19 | Beckbury | Shrops | B | 8 | 9:30 |
| Wed | 20 | Onibury | Shrops | B | 9 | 9:15 |
| Wed | 20 | Great Witley | Worcs | B | 5 | 9:30 |
| Sat | 23 | Martley | Worcs | B | 7 | 10:00 |
| Sun | 24 | Brown Clee | Shrops | B | 10 | 09:15 |
| Tues | 26 | Crooked House | West Mids | B | 5 | 09:30 |
| Wed | 27 | Milson | Shrops | B | 9 | 09:15 |
| Wed | 27 | Claverley | Shrops | B | 6 | 09:30 |
| Sat | 30 | Severn Valley | Shrops | C+ | 5 | 13:30 |
| Sun | 31 | Stoke St Milborough | Shrops | B | 10 | 09:15 |
| Sun | 31 | Ombersley | Worcs | C+ | 5 | 09:30 |
Members are invited to submit details of recent walks which will appear in this section of the relevant month.
Ensure that details include location of walk, brief summary of route,
weather conditions, number of walkers and any interesting observations.
Please email contributions to: SHFRC Webmaster. Photographs may be attached and sent in .jpf format
The webmaster reserves the right to edit and / or reject material considered inappropriate.