| Home Page | Club News | Walk Information | Health & Safety | Photo Parade | Background | Blog | Contact Us |
Walk Diary
January
February
March
April
May
June
July
August
September
October
November
December
| Day | Date | Location | County | Grade | Miles | Time |
|---|---|---|---|---|---|---|
| Sat | 1 | Belboughton | Worcs | B | 5 | 13.00 |
| Sun | 2 | Upton Cressett | Shorps | B | 9 | 09.15 |
| Tues | 4 | Railway | Worcs | B | 5 | 09.30 |
| Wed | 5 | Kinver/Whittington | Staffs | B | 9 | 09.15 |
| Wed | 5 | Bobbington | Staffs | C | 5 | 09.30 |
| Sat | 8 | Kinver | Staffs | B | 5 | 13.00 |
| Sun | 9 | Claverley | Shorps | B | 9 | 09.15 |
| Sun | 9 | Arley | Shrops | B | 5 | 09.30 |
| Tues | 11 | Far Forest | Shrops | B | 5 | 09.30 |
| Wed | 12 | Kempsey | Worcs | B | 9 | 09.15 |
| Wed | 12 | Claverley | Shrops | C | 5 | 09.30 |
| Sat | 15 | Cutnall Green | Worcs | C | 5 | 13.00 |
| Sun | 16 | Pershore | Worcs | B | 10 | 09.15 |
| Tues | 18 | Dunley | Worcs | B | 6 | 09.30 |
| Wed | 19 | Kinver | Staffs | B | 9 | 09.15 |
| Wed | 19 | Lickey Hills | Worcs | C | 5 | 09.30 |
| Sat | 22 | Kinver | Staffs | B | 5 | 13.00 |
| Sun | 23 | Norbury Junction | Staffs | B | 9 | 08.45 |
| Sun | 23 | Alverley | Alverley | B | 5 | 09.30 |
| Tues | 25 | Much Wenlock | Shrops | B | 5 | 09.30 |
| Wed | 26 | Ettington | Warks | B | 9 | 09.15 |
| Wed | 26 | Wombourne | Staffs | C | 5 | 09.30 |
| Sat | 29 | Holy Cross | Worcs | C | 5 | 13.00 |
| Sun | 30 | Heightington | Worcs | B | 11 | 09.00 |
Members are invited to submit details of recent walks which will appear in this section of the relevant month.
Ensure that details include location of walk, brief summary of route,
weather conditions, number of walkers and any interesting observations.
Please email contributions to: SHFRC Webmaster. Photographs may be attached and sent in .jpf format
The webmaster reserves the right to edit and / or reject material considered inappropriate.