top of page
Walks Programme
Below is a list of all of the scheduled walks (subject to change). The most up to date full details including the starting point will be included a few days before the walk on the Upcoming Walks Calendar. When viewing on a mobile scroll across for more columns.
Date | Walk Location | Grade | Start Time |
|---|---|---|---|
06/06/2026 | Bridgnorth | C+ 6 miles | 10:00 |
07/06/2026 | Trysull | C+ 5 miles | 10:00 |
07/06/2026 | Yarpole | B 8 miles | 10:00 |
09/06/2026 | Walton Hill | B- 5 miles | 10:00 |
10/06/2026 | Chaddesley Corbett | C+ 5.5 miles | 10:00 |
10/06/2026 | Bobbington | C+ 9 miles | 10:00 |
11/06/2026 | TBA | C 4 miles | 19:00 |
13/06/2026 | Penn | C+ 5 miles | 10:00 |
14/06/2026 | Shrawley | C+ 5.5 miles | 10:00 |
16/06/2026 | Enville | B+ 5.5 miles | 10:00 |
17/06/2026 | Clent | B- 5 miles | 10:00 |
17/06/2026 | Stanmore Country Park | C+ 7.5 miles | 10:00 |
18/06/2026 | Brake Lane | C 4.5 miles | 19:00 |
20/06/2026 | Wombourne | C+ 5 miles | 10:00 |
21/06/2026 | Bewdley | C+ 5.5 miles | 10:00 |
23/06/2026 | Penn | C+ 5.5 miles | 10:00 |
24/06/2026 | Frith Common | B 9 miles | 10:00 |
24/06/2026 | Cookley | C+ 5 miles | 10:00 |
25/06/2026 | Himley | C 4 miles | 19:00 |
27/06/2026 | Cleobury Mortimer | B- 5 miles | 10:00 |
28/06/2026 | Chaddesley Corbett | C+ 5.5 miles | 10:00 |
30/06/2026 | Lickey Hills | B- 5 miles | 10:00 |
01/07/2026 | Trimpley | C+ 5 | 10:00 |
01/07/2026 | Church Stretton | B 10 | 10:00 |
02/07/2026 | Penn | C 4 | 19:00 |
04/07/2026 | Codsall | C+ 6 | 10:00 |
05/07/2026 | Stourbridge | C+ 5.5 | 10:00 |
05/07/2026 | Wilderhope | B- 10 | 10:00 |
07/07/2026 | Wollescote | C+ 5 | 10:00 |
08/07/2026 | Walton Hill | C+ 8 | 10:00 |
09/07/2026 | Wordsley | C 4 | 19:00 |
11/07/2026 | Baggeridge/Himley | C+ 5.5 | 10:00 |
14/07/2026 | Stanmore | B- 5 | 10:00 |
15/07/2026 | Kinver | C+ 5.5 | 10:00 |
16/07/2026 | Kinver | C 4 | 19:00 |
18/07/2026 | Kinver | C+ 5.5 | 10:00 |
19/07/2026 | Wollescote | C 5 | 10:00 |
21/07/2026 | Cookley | C+ 5 | 10:00 |
22/07/2026 | Croome Court | B 8 | 10:00 |
22/07/2026 | Chelmarsh | C+ 5.5 | 10:00 |
23/07/2026 | Wolverley | C 4 | 19:00 |
25/07/2026 | Whitington | C+ 5.5 | 10:00 |
26/07/2026 | Saltwells | C 5 | 10:00 |
28/07/2026 | Sheep Walks | B 5 | 10:00 |
29/07/2026 | Great Witley | B 8 | 10:00 |
29/07/2026 | Stourton | C 5 | 10:00 |
30/07/2026 | Wordsley | C 4 | 19:00 |
01/08/2026 | Kinver | C+ 5 | 10:00 |
02/08/2026 | Lilleshall | C+ 10 | 10:00 |
02/08/2026 | Harvington | C+ 5.5 | 10:00 |
04/08/2026 | Cleobury Mortimer | B- 5 | 10:00 |
05/08/2026 | Dunley | B- 8 | 10:00 |
05/08/2026 | Clent | B- 6 | 10:00 |
06/08/2026 | Kinver | C 4 | 18:30 |
08/08/2026 | Hanbury | C+ 5.5 | 10:00 |
11/08/2026 | Brake Lane | C+ 5 | 10:00 |
12/08/2026 | Caer Caradoc | B+ 8 | 10:00 |
12/08/2026 | Roman Road | C 5 | 10:00 |
13/08/2026 | TBA | C 4 | 18:30 |
15/08/2026 | Kinver | C+ 5.5 | 10:00 |
18/08/2026 | Trysull | C+ 6 | 10:00 |
19/08/2026 | Blackstone Car Park | B- 8 | 08:00 |
19/08/2026 | Hawkbatch | B 6 | 10:00 |
20/08/2026 | Ounty John Lane | C 4 | 18:30 |
22/08/2026 | Romsley | C+ 5 | 10:00 |
23/08/2026 | Ounty John Lane | C+ 5.5 | 10:00 |
25/08/2026 | Wassell Grove | C+ 5 | 10:00 |
26/08/2026 | Tenbury Wells | B 9.5 | 10:00 |
26/08/2026 | Fairfield | C+ 5.5 | 10:00 |
27/08/2026 | Roman Road | C 4 | 18:30 |
29/08/2026 | Ashwood | C+ 5 | 10:00 |
30/08/2026 | Wordsley | C+ 5.5 | 10:00 |
01/09/2026 | Wordsley | C+ 5 | 10:00 |
02/09/2026 | Stanmore Country Park | B- 7.5 | 10:00 |
02/09/2026 | Fens Pools | C 5.5 | 10:00 |
05/09/2026 | Wombourne | C+ 5 | 10:00 |
06/09/2026 | Breidden Hills | B+ 11 | 10:00 |
06/09/2026 | Swindon | C+ 5.5 | 10:00 |
08/09/2026 | Hawkbatch | B- 6 | 10:00 |
09/09/2026 | Cleobury Mortimer | B- 8.5 | 10:00 |
09/09/2026 | Spennals | C 5 | 10:00 |
12/09/2026 | Chelmarsh | C+ 5.5 | 10:00 |
13/09/2026 | Chaddesley Corbett | C+ 5.5 | 10:00 |
15/09/2026 | Blackstone | C+ 5 | 10:00 |
16/09/2026 | Wolverley | C 5.5 | 10:00 |
19/09/2026 | Kinver | C+ 5 | 10:00 |
20/09/2026 | Pipers Hill | B 5 | 10:00 |
22/09/2026 | Holy Cross | C+ 5 | 10:00 |
23/09/2026 | Uffmoor Wood | B 8.5 | 10:00 |
23/09/2026 | Blakedown | C 5.5 | 10:00 |
26/09/2026 | Ashwood | C+ 6 | 10:00 |
27/09/2026 | Withymoor | C 6 | 10:00 |
29/09/2026 | Hanbury | C+ 5.5 | 10:00 |
30/09/2026 | Harvington | C+ 5.5 | 10:00 |
bottom of page
